Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | T-X | 4 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 0 | 16 | 4 | 3 | 1 | 0 | 16 | 0 | 0 | 10 |
2 | The Broughton | 4 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 13 | 7 | 3 | 1 | 0 | 14 | 0 | 0 | 10 |
3 | Turnpike A | 4 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 0 | 15 | 5 | 3 | 1 | 0 | 14 | 0 | 0 | 10 |
4 | White Lion | 4 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 0 | 15 | 5 | 3 | 1 | 0 | 14 | 1 | 0 | 10 |
5 | Pockets Reds | 4 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 12 | 8 | 3 | 1 | 0 | 12 | 2 | 0 | 10 |
6 | Dishers A | 4 | 2 | 0 | 0 | 18 | 2 | 1 | 0 | 1 | 9 | 11 | 3 | 0 | 1 | 14 | 0 | 0 | 9 |
7 | Eight Farmers | 4 | 2 | 0 | 0 | 16 | 4 | 1 | 0 | 1 | 8 | 12 | 3 | 0 | 1 | 8 | 2 | 0 | 9 |
8 | Chug Squad B | 4 | 1 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 13 | 7 | 2 | 2 | 0 | 8 | 1 | 0 | 8 |
9 | Arena A | 3 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 1 | 6 | 0 | 0 | 6 |
10 | Warmingham White Lion | 4 | 1 | 0 | 1 | 11 | 9 | 1 | 0 | 1 | 10 | 10 | 2 | 0 | 2 | 2 | 1 | 0 | 6 |
11 | The Red Lion | 4 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 2 | 6 | 14 | 2 | 0 | 2 | -2 | 0 | 0 | 6 |
12 | Steventons | 4 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 2 | 6 | 14 | 1 | 0 | 3 | -6 | 1 | 0 | 3 |
13 | Arena B | 4 | 0 | 0 | 2 | 4 | 16 | 1 | 0 | 1 | 12 | 8 | 1 | 0 | 3 | -8 | 0 | 0 | 3 |
14 | The Rifleman | 4 | 0 | 0 | 2 | 6 | 14 | 0 | 1 | 1 | 8 | 12 | 0 | 1 | 3 | -12 | 0 | 0 | 1 |
15 | Tophouse | 4 | 0 | 0 | 2 | 6 | 14 | 0 | 0 | 2 | 6 | 14 | 0 | 0 | 4 | -16 | 0 | 0 | 0 |
16 | The Ark | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 3 | -18 | 0 | 0 | 0 |
17 | Albert’s corner b | 4 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 2 | 6 | 14 | 0 | 0 | 4 | -22 | 0 | 0 | 0 |
18 | Dishers royals | 4 | 0 | 0 | 2 | 5 | 15 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 4 | -24 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 4: The Ark -vs- Arena A