Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Broughton | 9 | 5 | 0 | 0 | 34 | 15 | 3 | 1 | 0 | 28 | 12 | 8 | 1 | 0 | 35 | 1 | 0 | 25 |
| 2 | Pockets Reds | 9 | 4 | 0 | 0 | 27 | 13 | 3 | 1 | 1 | 28 | 21 | 7 | 1 | 1 | 21 | 2 | 0 | 22 |
| 3 | White Lion | 9 | 3 | 2 | 0 | 30 | 20 | 3 | 0 | 1 | 26 | 14 | 6 | 2 | 1 | 22 | 3 | 0 | 20 |
| 4 | Chug Squad B | 8 | 1 | 2 | 0 | 16 | 14 | 3 | 1 | 1 | 30 | 20 | 4 | 3 | 1 | 12 | 1 | 0 | 15 |
| 5 | Warmingham White Lion | 9 | 2 | 0 | 2 | 22 | 18 | 3 | 0 | 2 | 28 | 22 | 5 | 0 | 4 | 10 | 3 | 0 | 15 |
| 6 | Arena A | 7 | 4 | 0 | 0 | 30 | 10 | 1 | 0 | 2 | 10 | 20 | 5 | 0 | 2 | 10 | 1 | 0 | 15 |
| 7 | The Red Lion | 9 | 4 | 0 | 1 | 32 | 18 | 1 | 0 | 3 | 15 | 25 | 5 | 0 | 4 | 4 | 0 | 0 | 15 |
| 8 | Dishers A | 9 | 3 | 0 | 2 | 31 | 19 | 1 | 2 | 1 | 19 | 21 | 4 | 2 | 3 | 10 | 0 | 0 | 14 |
| 9 | Turnpike A | 9 | 1 | 2 | 1 | 19 | 21 | 3 | 0 | 2 | 29 | 21 | 4 | 2 | 3 | 6 | 1 | 0 | 14 |
| 10 | T-X | 9 | 1 | 2 | 2 | 24 | 26 | 2 | 1 | 1 | 24 | 16 | 3 | 3 | 3 | 6 | 1 | 0 | 12 |
| 11 | Steventons | 8 | 2 | 0 | 1 | 18 | 12 | 2 | 0 | 3 | 22 | 28 | 4 | 0 | 4 | 0 | 1 | 0 | 12 |
| 12 | Eight Farmers | 8 | 2 | 1 | 1 | 22 | 18 | 1 | 1 | 2 | 16 | 24 | 3 | 2 | 3 | -4 | 3 | 0 | 11 |
| 13 | Arena B | 9 | 0 | 0 | 4 | 12 | 28 | 3 | 1 | 1 | 29 | 21 | 3 | 1 | 5 | -8 | 2 | 0 | 10 |
| 14 | The Rifleman | 9 | 1 | 1 | 3 | 21 | 29 | 1 | 1 | 2 | 15 | 25 | 2 | 2 | 5 | -18 | 1 | 0 | 8 |
| 15 | Dishers royals | 9 | 0 | 1 | 3 | 14 | 26 | 2 | 0 | 3 | 19 | 31 | 2 | 1 | 6 | -24 | 0 | 0 | 7 |
| 16 | The Ark | 8 | 1 | 0 | 4 | 22 | 28 | 0 | 1 | 2 | 9 | 21 | 1 | 1 | 6 | -18 | 0 | 0 | 4 |
| 17 | Albert’s corner b | 9 | 0 | 0 | 5 | 14 | 36 | 1 | 0 | 3 | 16 | 24 | 1 | 0 | 8 | -30 | 0 | 0 | 3 |
| 18 | Tophouse | 9 | 0 | 0 | 4 | 12 | 28 | 0 | 1 | 4 | 16 | 34 | 0 | 1 | 8 | -34 | 0 | 0 | 1 |
Outstanding Fixtures
- Matchday 8: Steventons -vs- Arena A
- Matchday 8: Chug Squad B -vs- The Ark
- Matchday 9: Arena A -vs- Eight Farmers
- Matchday 9: The Rifleman -vs- Chug Squad B