Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Chug Squad B 5 1 1 0 11 9 3 0 0 23 7 4 1 0 18 0 0 13
2 Pockets Reds 5 2 0 0 15 5 2 1 0 19 11 4 1 0 18 0 0 13
3 T-X 4 2 0 0 12 8 2 0 0 12 8 4 0 0 8 1 0 12
4 Warmingham White Lion 5 2 0 0 15 5 1 1 1 18 12 3 1 1 16 1 0 10
5 White Lion 5 2 0 1 18 12 1 0 1 10 10 3 0 2 6 3 0 9
6 Turnpike A 4 1 0 1 8 12 2 0 0 14 6 3 0 1 4 0 0 9
7 Eight Farmers 5 1 2 0 17 13 1 0 1 11 9 2 2 1 6 0 0 8
8 Steventons 5 0 1 1 9 11 2 0 1 19 11 2 1 2 6 0 0 7
9 Dishers A 5 1 0 2 11 19 1 1 0 11 9 2 1 2 -6 0 0 7
10 Tophouse 5 1 0 2 13 17 1 0 1 10 10 2 0 3 -4 0 1 6
11 The Broughton 4 1 1 0 15 5 0 1 1 9 11 1 2 1 8 0 0 5
12 Arena A 3 0 0 1 4 6 1 1 0 12 8 1 1 1 2 1 0 4
13 The Red Lion 4 1 0 1 11 9 0 0 2 6 14 1 0 3 -6 0 0 3
14 The Rifleman 5 1 0 2 13 17 0 0 2 4 16 1 0 4 -16 0 0 3
15 The Feathers 5 1 0 1 9 11 0 0 3 5 25 1 0 4 -22 0 0 3
16 Dishers Royals 5 0 0 2 7 13 0 0 3 9 21 0 0 5 -18 1 0 0
17 Empty Pockets 4 0 0 3 6 24 0 0 1 4 6 0 0 4 -20 0 0 0
Outstanding Fixtures
  • Matchday 2 Arena A vs Empty Pockets