Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Pockets Reds | 2 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 6 |
| 2 | Chug Squad B | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 6 |
| 3 | T-X | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 6 |
| 4 | Warmingham White Lion | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 4 |
| 5 | Eight Farmers | 2 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 4 |
| 6 | White Lion | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | 3 |
| 7 | Arena A | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 |
| 8 | The Red Lion | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 9 | Tophouse | 2 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 10 | Steventons | 2 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Dishers A | 2 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 3 |
| 12 | Empty Pockets | 1 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 |
| 13 | The Broughton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | -2 | 0 | 0 | 0 |
| 14 | Turnpike A | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 |
| 15 | Dishers Royals | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | -10 | 0 | 0 | 0 |
| 16 | The Feathers | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | -10 | 0 | 0 | 0 |
| 17 | The Rifleman | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | -10 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 2: Arena A -vs- Empty Pockets